As at December 31, 2016 | As at December 31, 2015 | |
GOVERNMENT GRANTS | ||
Grants received from NFOŚiGW (environmental funds) | 12 | 12 |
Redemption of loans from environmental funds | 2 | 2 |
Other government grants | 8 | 9 |
DEFERRED INCOME | ||
Subsidies received and connection fees | 79 | 68 |
Donations and property, plant and equipment granted free of charge | 8 | 8 |
Lease income | 3 | 3 |
Other deferred income | 7 | 10 |
CURRENT GOVERNMENT GRANTS AND DEFERRED INCOME, TOTAL | 119 | 112 |
23.2 Current deferred income and government grants
Clients
Natural environment
Public affairs
Investors
Local communities
Employees
Social contribution