As at December 31, 2016 | As at December 31, 2015 | |
GOVERNMENT GRANTS | ||
Grants received from NFOŚiGW (environmental funds) | 260 | 267 |
Redemption of loans from environmental funds | 41 | 46 |
Other government grants | 153 | 141 |
DEFERRED INCOME | ||
Subsidies received and connection fees | 523 | 567 |
Donations and property, plant and equipment granted free of charge | 86 | 95 |
Lease income | 25 | 26 |
Other deferred income | 53 | 50 |
NON-CURRENT GOVERNMENT GRANTS AND DEFERRED INCOME, TOTAL | 1,141 | 1,192 |
Subsidies received and connection fees presented in deferred income (current also) comprise mainly connection fees for connection to power received until July 1, 2009, so before the interpretation of IFRIC 18 Transfers of Assets from Customers became effective.