Q1 unaudited | Q2 unaudited | Q3 unaudited | Q4 unaudited | Year ended December 31, 2016 | |
Sales revenues | 7,133 | 6,533 | 6,897 | 7,529 | 28,092 |
Costs of goods sold | (5,605) | (6,217) | (5,517) | (5,835) | (23,174) |
GROSS PROFIT / (LOSS) ON SALES | 1,528 | 316 | 1,380 | 1,694 | 4,918 |
Other operating income / (expenses), net | 157 | 77 | 28 | 738 | 1,0000 |
EBIT – OPERATING PROFIT / (LOSS) | 1,123 | (171) | 895 | 1,665 | 3,512 |
Financial income / (expenses), net | (48) | (107) | (47) | 9 | (193) |
Share of profit/loss of entities accounted for under equity method | - | (42) | (19) | 16 | (45) |
PROFIT / (LOSS) BEFORE TAX | 1,075 | (320) | 829 | 1,690 | 3,274 |
Income tax | (206) | (6) | (173) | (323) | (708) |
NET PROFIT / (LOSS) FOR THE REPORTING PERIOD | 869 | (326) | 656 | 1,367 | 2,566 |
Q1 unaudited | Q2 unaudited | Q3 unaudited | Q4 unaudited | Year ended December 31, 2015 | |
Sales revenues | 7,553 | 6,692 | 6,915 | 7,382 | 28,542 |
Costs of goods sold | (5,548) | (13,925) | (5,140) | (5,453) | (30,066) |
GROSS PROFIT / (LOSS) ON SALES | 2,005 | (7,233) | 1,775 | 1,929 | (1,524) |
Other operating income / (expenses), net | 14 | 174 | 40 | (60) | 168 |
EBIT – OPERATING PROFIT / (LOSS) | 1,416 | (7,590) | 1,312 | 1,273 | (3,589) |
Financial income / (expenses), net | (54) | (7) | (49) | (57) | (167) |
PROFIT / (LOSS) BEFORE TAX | 1,362 | (7,597) | 1,263 | 1,216 | (3,756) |
Income tax | (264) | 1,440 | (234) | (223) | 719 |
NET PROFIT / (LOSS) FOR THE REPORTING PERIOD | 1,098 | (6,157) | 1,029 | 993 | (3,037) |
In order to correct presentation of the data for the quarterly periods the Group conducted reclassifications between specific positions.