Information on business segments for the period ended December 31,2016
Conventional Generation | Renewables | Suppy | Distribution | Other operations | Consolidation adjustments | Total | ||
STATEMENT OF PROFIT OR LOSS | ||||||||
Sales revenues from external customers | 11,303 | 657 | 13,711 | 1,979 | 406 | 36 | 28,092 | |
Sales revenues from inter-segment transactions | 435 | 60 | 2,303 | 3,939 | 282 | (7,019) | - | |
TOTAL SEGMENT REVENUES | 11,738 | 717 | 16,014 | 5,918 | 688 | (6,983) | 28,092 | |
Costs of goods sold | (9,077) | (1,215) | (14,095) | (4,534) | (633) | 6,380 | (23,174) | |
EBIT *) | 2,691 | (770) | 473 | 1,104 | (64) | 78 | 3,512 | |
Financial income / (expenses), net | (193) | |||||||
Share of profit/(loss) of entities under the equity method | (45) | |||||||
PROFIT/(LOSS) BEFORE TAX | 3,274 | |||||||
Income tax | (708) | |||||||
NET PROFIT/(LOSS) FOR THE REPORTING PERIOD | 2,566 | |||||||
Depreciation, amortization, disposal and impairment losses recognized in profit or loss | 1,491 | 1,135 | 27 | 1,126 | 131 | (46) | 3,864 | |
EBITDA **) | 4,182 | 365 | 500 | 2,230 | 67 | 32 | 7,376 | |
ASSETS AND LIABILITIES | ||||||||
Segment assets excluding trade receivables | 35,862 | 3,566 | 970 | 16,549 | 961 | (772) | 57,136 | |
Trade receivables | 481 | 105 | 2,499 | 833 | 106 | (1,319) | 2,705 | |
Shares accounted for under the equity method | 402 | |||||||
Unallocated assets | 7,231 | |||||||
TOTAL ASSETS | 67,474 | |||||||
Segment liabilities excluding trade liabilities | 8,570 | 349 | 1,378 | 1,922 | 158 | 105 | 12,482 | |
Trade liabilities | 602 | 36 | 1,194 | 264 | 75 | (1,195) | 976 | |
Unallocated liabilities | 11,241 | |||||||
TOTAL LIABILITIES | 24,699 | |||||||
OTHER INFORMATION ON BUSINESS SEGMENT | ||||||||
Capital expenditure | 6,179 | 144 | 23 | 1,721 | 170 | (85) | 8,152 | |
Impairment allowances on financial and non-financial assets | 104 | 865 | (108) | 11 | 1 | (1) | 872 | |
Other non-monetary expenses ***) | 768 | 5 | 396 | 26 | 33 | - | 1,228 |
*) EBIT = operating profit (loss)
**) EBITDA = EBIT + depreciation, amortization, disposal and impairment losses (PPE, IA, goodwill) that are recognized in profit or loss
***) Non-monetary expenses include mainly changes in provisions such as: rehabilitation provision, provision for CO2 emission rights, provision for jubilee awards and employee tariff that are recognized in profit or loss and other comprehensive income.
Information on business segments for the period ended December 31, 2015
restated | Conventional Generation | Renewables | Supply | Distribution | Other operations | Consolidation adjustments | Total |
STATEMENT OF PROFIT OR LOSS | |||||||
Sales revenues from external customers | 12,164 | 709 | 13,308 | 1,935 | 409 | 17 | 28,542 |
Sales revenues from inter-segment transactions | 551 | 52 | 2,475 | 4,148 | 273 | (7,499) | - |
TOTAL SEGMENT REVENUES | 12,715 | 761 | 15,783 | 6,083 | 682 | (7,482) | 28,542 |
Costs of goods sold | (17,706) | (586) | (13,719) | (4,397) | (611) | 6,953 | (30,066) |
EBIT *) | (5,732) | 107 | 585 | 1,387 | (51) | 115 | (3,589) |
Financial income / (expenses), net | (167) | ||||||
Share of profit/(loss) of entities under the equity method | - | ||||||
PROFIT/(LOSS) BEFORE TAX | (3,756) | ||||||
Income tax | 719 | ||||||
NET PROFIT/(LOSS) FOR THE REPORTING PERIOD | (3,037) | ||||||
Depreciation, amortization, disposal and impairment losses recognized in profit or loss | 10,430 | 284 | 25 | 1,074 | 117 | (113) | 11,817 |
EBITDA **) | 4,698 | 391 | 610 | 2,461 | 66 | 2 | 8,228 |
ASSETS AND LIABILITIES | |||||||
Segment assets excluding trade receivables | 31,974 | 4,687 | 1,168 | 15,945 | 917 | (896) | 53,795 |
Trade receivables | 445 | 80 | 2,594 | 765 | 116 | (1,452) | 2,548 |
Shares accounted for under the equity method | 8 | ||||||
Unallocated assets | 4,945 | ||||||
TOTAL ASSETS | 61,296 | ||||||
Segment liabilities excluding trade liabilities | 9,361 | 436 | 1,668 | 2,076 | 209 | (345) | 13,405 |
Trade liabilities | 711 | 39 | 1,330 | 260 | 82 | (1,303) | 1,119 |
Unallocated liabilities | 6,355 | ||||||
TOTAL LIABILITIES | 20,879 | ||||||
OTHER INFORMATION ON BUSINESS SEGMENT | |||||||
Capital expenditure | 6,495 | 931 | 31 | 1,841 | 216 | (64) | 9,450 |
Impairment allowances on financial and non-financial assets | 8,997 | 49 | 10 | 19 | 2 | (13) | 9,064 |
Other non-monetary expenses ***) | 975 | 6 | 1,040 | 119 | 30 | 6 | 2,176 |
*) EBIT = operating profit (loss)
**) EBITDA = EBIT + depreciation, amortization, disposal and impairment losses (PPE, IA, goodwill) that are recognized in profit or loss
***) Non-monetary expenses include mainly changes in provisions such as: rehabilitation provision, provision for CO2 emission rights, provision for jubilee awards and employee tariff that are recognized in profit or loss and other comprehensive income.