Note | Year ended December 31, 2016 | Year ended December 31, 2015 | |
STATEMENT OF PROFIT OR LOSS | |||
SALES REVENUES | 7.1 | 28,092 | 28,542 |
Costs of goods sold | 7.2 | (23,174) | (30,066) |
GROSS PROFIT/(LOSS) ON SALES | 4,918 | (1,524) | |
Distribution and selling expenses | 7.2 | (1,429) | (1,408) |
General and administrative expenses | 7.2 | (977) | (825) |
Other operating income | 7.3 | 1,171 | 431 |
Other operating expenses | 7.3 | (171) | (263) |
OPERATING PROFIT/(LOSS) | 3,512 | (3,589) | |
Financial income | 7.4 | 191 | 156 |
Financial expenses | 7.4 | (384) | (323) |
Share of profit/(loss) of entities accounted for using the equity method | 7.5 | (45) | - |
PROFIT/(LOSS) BEFORE TAX | 3,274 | (3,756) | |
Current income tax | 8.1 | (414) | (461) |
Deferred income tax | 8.1 | (294) | 1,180 |
NET PROFIT/(LOSS) FOR THE REPORTING PERIOD | 2,566 | (3,037) | |
OTHER COMPREHENSIVE INCOME | |||
Items, which may be reclassified to profit or loss, including: | |||
Valuation of financial instruments | 20.2 | 1 | - |
Valuation of hedging instruments | 20.2 | 206 | 49 |
Foreign exchange differences from translation of foreign entities | 20.3 | 4 | - |
Deferred tax | 8.1 | (39) | (9) |
Items, which will not be reclassified to profit or loss, including: | |||
Actuarial gains and losses from valuation of provisions for employee benefits | 22 | 249 | 15 |
Deferred tax | 8.1 | (47) | (3) |
Share of profit/(loss) of entities accounted for using the equity method | 7.5 | (2) | - |
OTHER COMPREHENSIVE INCOME FOR THE REPORTING PERIOD, NET | 372 | 52 | |
TOTAL COMPREHENSIVE INCOME | 2,938 | (2,985) | |
NET PROFIT/(LOSS) ATTRIBUTABLE TO: | |||
– equity holders of the parent company | 2,568 | (3,032) | |
– non-controlling interests | (2) | (5) | |
COMPREHENSIVE INCOME ATTRIBUTABLE TO : | |||
– equity holders of the parent company | 2,940 | (2,980) | |
– non-controlling interests | (2) | (5) | |
EARNINGS AND DILUTED EARNINGS PER SHARE ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT COMPANY (IN PLN) | 20.7 | 1.37 | (1.62) |
Consolidated statement of comprehensive income
Clients
Natural environment
Public affairs
Investors
Local communities
Employees
Social contribution